Posting Keys
Posting Key : SAP FICO
Posting Key is a 2 digit key to control line items. Posting Key config
controls.
- Whether the posting is debit or credit.
- The type of account the entry will be made to. (G/L, Customer, Vendor, Assets, Material)
- Posting key for reversal, if document is reversed.
- Screen Layout – Fields can be suppressed, required or optional.
- Field status can be controlled using Posting Key Field status as well as Field status Group assigned to G/L.
| Maintain Accounting Configuration : Posting Keys List | |||
| Posting keys | Name | Debit\Credit | Account Types |
| 1 | Invoice | Debit | Customer |
| 2 | Reverse Credit Memo | Debit | Customer |
| 3 | Bank Charges | Debit | Asset |
| 4 | Other Receivables | Debit | Customer |
| 5 | Outgoing payment | Debit | Customer |
| 6 | Payment Difference | Debit | Customer |
| 7 | Other Clearing | Debit | Customer |
| 8 | Payment Clearing | Debit | G\L Account |
| 9 | SPL G\L Debit | Debit | Customer |
| 10 | G\L postings | Debit | G\L Account |
| 11 | Credit Memo | Credit | Customer |
| 12 | Reserve Invoice | Credit | Customer |
| 13 | Reserve Charges | Credit | Customer |
| 14 | Other Payables | Credit | Vendor |
| 15 | Incoming payment | Credit | Customer |
| 16 | Payment Difference | Credit | Asset |
| 17 | Other Clearing | Credit | Customer |
| 18 | Payment Clearing | Credit | Customer |
| 19 | SPL G\L Credit | Credit | Customer |
| 21 | Credit Memo | Debit | Vendor |
| 22 | Reverse Invoice | Debit | Vendor |
| 24 | Other Receivables | Debit | Vendor |
| 25 | Outgoing payment | Debit | Vendor |
| 26 | Payment Difference | Debit | Vendor |
| 27 | Clearing | Debit | Vendor |
| 28 | Payment Clearing | Debit | Vendor |
| 29 | SPL G\L Debit | Debit | Vendor |
| 31 | Invoice | Credit | Vendor |
| 32 | Reverse Credit Memo | Credit | Vendor |
| 34 | Other Payables | Credit | Vendor |
| 35 | Incoming payment | Credit | Vendor |
| 36 | Payment Difference | Credit | Vendor |
| 37 | Other Clearing | Credit | Vendor |
| 38 | Payment Clearing | Credit | Asset |
| 39 | SPL G\L Credit | Credit | Vendor |
| 40 | Debit Entry | Debit | G\L Account |
| 50 | Credit Entry | Credit | G\L Account |
| 70 | Debit Asset | Debit | Asset |
| 75 | Credit Asset | Credit | Asset |
| 80 | Inventory Taking | Debit | G\L Account |
| 81 | Cost | Debit | G\L Account |
| 82 | inventory Difference | Debit | G\L Account |
| 83 | Price Difference | Debit | G\L Account |
| 84 | Consumption | Debit | G\L Account |
| 85 | Change in Stock | Debit | G\L Account |
| 86 | GR\IR Debit | Debit | G\L Account |
| 89 | Stock inwd movement | Debit | Material |
| 91 | Cost | Credit | G\L Account |
| 92 | inventory Difference | Credit | G\L Account |
| 93 | Price Difference | Credit | G\L Account |
| 94 | Consumption | Credit | G\L Account |
| 95 | Change in Stock | Credit | G\L Account |
| 96 | GR\IR Credit | Credit | G\L Account |
| 99 | Stock Outwd Movement | Credit | Material |
Comments
Post a Comment