Table 1 | General and Cross-Module Configuration Transaction Codes |
| Transaction Code | Descriptio |
| SB09 | Process Flow View of the Business Navigator |
| SB10 | Component View of the Business Navigator |
| SE10 | Customizing Organizer |
| SPRO | Enter the IMG |
| SM30 | Table Maintenance |
| SM31 | Extended Table Maintenance |
| SE12 | Data Dictionary change and display |
| SE11 | Data Dictionary Display |
| SE16 | The DataBrowser |
| OSS1 | Log on to OSS |
| SU53 | Authorization Object Request |
| SE38 | Run/Change/Display a Programme |
| SA38 | Run a Programme |
| SM35 | Batch Input Session Overview |
| SE01 | View Transport Logs |
| GGB0 | Create / Change Validation |
| GGB1 | Create / Change Substitution |
| GGB4 | Activate Validations and Substitutions |
| SNRO | Maintain Number Range Objects |
| | |
Table 2 | General and Cross-Module Configuration Tables |
| Transaction Code | Description |
| E071 and E071K | Transport tables; displays all transports affecting a given object |
| V_GB01C | Customizing table for Boolean fields in substitutions and validations |
| GB01 | SAP Delivered table that lists all fields that can be used in substitutions and validations |
| SADR | Address data (which doesn't transport well) |
| | |
Table 3 | General and Cross-Module Configuration Program |
| Transaction Code | Description |
| RGUGBR00 | Programme to regenerate sets, validations and substitutions |
| | |
Table 4 | FI Enterprise Structure Transaction Codes |
| Transaction Code | Description |
| OBY7 | Copy Chart of Accounts |
| OB29 | Fiscal Year Variant |
| OBBO | Posting Period Variant |
| OX02 | Company Codes - Create Check and Delete |
| OBY6 | Company Code Global Parameters |
| EC01 | Copy Company code |
| OY01 | Country Definitions |
| OB22 | Parallel Currencies |
| OX03 | Business Areas |
| OKBD | Functional Areas |
| | |
Table 4 | FI Enterprise Structure Transaction Codes (Continued) |
| Transaction Code | Description |
| OBBG | Assign Country to Tax Calculation Procedure |
| OBCO | Specify Structure for Tax Jurisdiction Codes |
| OBCP | Define Tax Jurisdiction Codes |
| FTXP | Maintain Tax Rates |
| OBCL | Set Tax Codes for Non-Taxable Transactions |
| | |
Table 5 | General Ledger / Chart of Accounts Transaction Codes |
| Transaction Code | Description |
| OBD4 | Account Groups |
| OB53 | Retained Earnings Variant |
| OB15 | Sample Account Rule Types |
| FSK2 | Sample Account Data Transfer Rules |
| OB67 | Allocate a Company Code to a Sample Account Rule Type |
| OBY9 | Transport Chart of Accounts |
| OBY2 | Copy GL Accounts from the Chart to the Company Code |
| OBC4 | Field Status Variants |
| OB41 | Posting Keys |
| FBKP | Automatic Account Assignments |
| OB40 | Define Tax Accounts |
| OBYA | Cross Company Code Automatic Account Assignment |
| OBYC | MM Automatic Account Assignment |
| VKOA | SD Revenue Account Assignment |
| OB58 | Financial Statement Version |
| O7Z3 | Line Item Layouts |
| OBVU | Special Fields |
| O7S7 | Sort Variants |
| O7R1 | Totals Variants |
| OBA4 | Tolerance Groups |
| OB57 | Allocate Users to Tolerance Groups |
| FBN1 | GL Number Ranges |
| OBA7 | Document Types |
| OBU1 | Assign Default Posting Keys to Document Types |
| O7E6 | Fast Entry Screens |
| ORFB | Financial Accounting Configuration Menu |
| OBL1 | Automatic Postings Documentation |
| OB32 | Maintain Document Change Rules |
| | |
Table 6 | General Ledger / Chart of Accounts Programms |
| Transaction Code | Description |
| RFBISA10 | |
| RFBISA20 | |
| RFTAXIMP | |
| | |
| | |
Table 7 | General Ledger / Chart of Accounts Tables |
| Transaction Code | Description |
| BSEG | GL Document Line Item Table |
| TTXD | Tax Jurisdiction Code Structure Table |
| T030 | Automatic Account Assignments Table |
| TZUN | GL Account Sort Key (Allocation Field) Table |
| | |
Table 8 | Accounts Payable Transaction Codes |
| Transaction Code | Description |
| FI12 | House Banks |
| FCHI | Check Lots |
| FCHV | Void Reason Codes |
| FBZP | Payment Programme |
| OBD3 | Vendor Groups |
| XKN1 | Create Number Ranges for Vendor Groups |
| OBAS | Assign Number Ranges to Vendor Account Groups |
| FK15 | Copy Vendor Master Records Creation Programme |
| FK16 | Copy Vendor Master Records Creation Programme |
| | |
Table 9 | Accounts Receivable and Credit Management Transaction Codes |
| Transaction Code | Description |
| OBB8 | Terms of Payment AP and AR |
| OB46 | Interest Indicator |
| OB82 | Make Interest Indicator Available to the Interest Calculation Program |
| OBAC | Reference Interest Rates |
| OB81 | Assign Reference Interest Rates to Interest Indicators |
| OBV1 | Interest Calculation Automatic Account Assignment |
| OBBE | Reason Codes |
| OBCR | Reason Code Conversion Version |
| OBCS | Map External Reason Codes to Internal Reason Codes |
| OBXL | Assign GL Accounts to Reason Codes |
| OBXI | Cash Discount Amount |
| OBA3 | Customer Tolerance Groups |
| OB45 | Credit Control Areas |
| OB01 | Credit Risk Categories |
| OB02 | Credit Representative Groups |
| OB51 | Assign Employees to Credit Representative Groups |
| OB39 | Days in Arrears Calculation |
| OBD2 | Customer Groups |
| | |
Table 10 | Treasury Transaction Codes |
| Transaction Code | Description |
| OB10 | Create Lockbox Accounts |
| OBAY | Define Lockbox Control Parameters |
| OBAX | Lockbox Posting Data |
| OT05 | Source Symbols |
| OT14 | Planning Levels |
| OT13 | Planning Groups |
| OT47 | Assign Logistics Transactions to Planning Levels |
| OT17 | Treasury Groupings |
| OT18 | Treasury Grouping Headers |
| OT16 | Cash Management Account Names |
| OT29 | Activate Company Code Treasury Updates |
| OBBY | Electronic Bank Statement Transaction Types |
| OT55 | Assign Transaction Types to House Banks |
| OT57 | Electronic Bank Statement Posting Rules |
| OT51 | Map External Transactions to Posting Rules |
| OT59 | Posting Rules Automatic Account Assignment |
| GCRF | Currency Translation Ratios |
| | |
Table 11 | CO Enterprise Structure Transaction Codes |
| Transaction Code | Description |
| OX06 | Controlling Areas |
| OKKP | Activate CO Components for Controlling Areas |
| KANK | CO Document Number Ranges |
| KEP8 | Operating Concern Definition |
| OKEQ | Planning Versions |
| | |
Table 12 | Cost Element Accounting Transaction Codes |
| Transaction Code | Description |
| OKB2 | Automatic Cost Element Creation |
| OKB3 | Create Batch Input Session for Automatic Cost Element Creation |
| KA06 | Create Secondary Cost Elements |
| KA01 | Create Primary Cost Elements |
| KSAZ | Overhead Costing Sheet |
| KALA | Activate Reconciliation Ledger |
| OBYB | Maintain Automatic Account Assignments for the Reconciliation Ledger |
| OK13 | Number Ranges for Reconciliation Ledger Activity |
| | |
Table 13 | Cost Center Accounting Transaction Codes |
| Transaction Code | Description |
| KSH2 | Cost Center Standard Hirearchy |
| OKE5 | Profit Center Accounting Settings for the Controlling Area |
| KCH2 | Profit Center Standard Hierarchy |
| KE59 | Create Dummy Profit Center |
| OKA2 | Cost Center Categories |
Table 13 | Cost Center Accounting Transaction Codes (Continued) |
| Transaction Code | Description |
| OKEG | Cost Center Time Dependency Fields |
| KS01 | Create Cost Center |
| KK01 | Statistical Key Figures |
| OKE1 | Activity Types Time Dependency Fields |
| KL01 | Activity Types |
| KCAU | Assessment Receiver Types |
| KSW1 | Periodic Repostings |
| KSV1 | Distributions |
| KSU1 | Assessments |
| KP97 | Copy Plan Data |
| KPU1 | Planning Revaluation |
| KP65 | Cost Planning Layout |
| KP34 | Planning Profiles |
| OKB9 | Cost Element Automatic Account Assignment |
| | |
Table 14 | Internal Orders Transaction Code |
| Transaction Code | Description |
| OKO6 | Settlement Structure |
| OKEU | Origin Structure |
| OKO7 | Settlement Profile |
| SNUM | Settlement Document Number Ranges |
| OKOS | Internal Order Planning Profile |
| OKOB | Budget Profile |
| OKOC | Availability Control |
| OK14 | Budget Manager Maintenance |
| OPTK | Exempt Cost Elements for Availability Control |
| KANK | Planning Number Ranges |
| OK11 | Maintain Number Ranges for Planning and Budgeting Objects |
| KOT2 | Order Status Management |
| KOV2 | Transaction Groups |
| OK02 | Status Profile |
| BS52 | Authorization keys for Status Management |
| KOT2 | Order Types |
| | |
Table 15 | Profitability Analysis Transaction Codes |
| Transaction Code | Description |
| KEA0 | Operating Concern Maintenance |
| KE4K | Derivation Table |
| KE04 | Create Derivation Structures |
| KE05 | Change Derivation Structures |
| KE07 | Create Derivation Rules |
| KE08 | Change Derivation Rules |
| KE41 | Assign Condition Types to Value Fields |
| KE4M | Map SD Quantity Fields to CO-PA Quantity Value Fields |
| KE4W | Reset (Zero out) Value Fields |
| KEI1 | CO-PA Settlement Structure |
| KEU1 | Create Cost Center to CO-PA Assessment |
| KEF1 | Planning Revaluations |
| KE14 | Create Planning Layouts |
| KP34 | Planning Profiles |
| KE4D | External Data Transfer Data Structures |
| KE4Z | External Data Transfer Assignment Groups |
| KE4E | Map External Data Transfer Fields to Characteristic and Value Fields |
| KEN2 | CO-PA Planning Number Ranges |
| KEKK | Assign Controlling Area to Operating Concern |
| KEN1 | CO-PA Actual Data Number Ranges |
| KER1 | Report Line Structures |
| KE34 | Create Forms |
| KE31 | Create Report |
| KE3I | Create Transports |
| | |
Table 16 | Profit Center Accounting Transaction Codes |
| Transaction Code | Description |
| 1KE1 | Analyze Basic Settings |
| 0KE4 | Update Settings |
| ORK1 | Profit Center Time-Based Fields |
| 1KEB | Fast Assignment |
| 0KEM | Sales Order Substitution |
| OKEL | Activate Sales Order Substitution |
| 1KE4 | Assignment Monitor |
| 1KEF | Control Parameters for Actual Data Transfer |
| GCBX | Actual Document Types |
| GB02 | Number Range Assignments |
| OKB9 | Assign Revenue Elements |
| 3KEH | Assign Additional Balance Sheet and P&L Accounts to PCA |
| 2KET | Activate Balance Carry Forward for PCA |
| OKEQ | Maintain Versions |
| GCBA | Plan Document Types |
| GP41 | Plan Parameters |
| | |
Table 17 | Profit Center Accounting Transaction Codes |
| Transaction Code | Description |
| OITA | Investment Profile |
| OIP1 | IM Plan Profile |
| OIB1 | Budget Profile |
| OIT8 | Budget Categories |
| OIT5 | Assign Actual Values to Budget Categories |
| OK11 | Number Ranges |
Comments
Post a Comment